Class Schedule
Image
K-4 Schedule
(Monday-Thursday)
Time | Class |
---|---|
8:00-8:30 | WIN |
8:30-9:30 | Reading Tier I |
9:30-10:00 | Reading Tier II |
10:00-11:00 | Math Tier I |
11:00-11:30 | Math Tier II |
11:30-12:00 | Lunch |
12:00-12:30 | Health Break |
12:30-1:00 | Navajo |
1:00-1:30 | Writing |
1:30-2:30 | Science/SS |
2:30-3:00 | Blended Learning |
(Friday & Half Day)
Time | Class |
---|---|
8:00-8:30 | WIN |
8:30-9:30 | Reading |
9:30-10:30 | Math |
10:30-11:30 | Specials |
11:30-12:00 | Lunch |
12:00 | Release |
5-8 Schedule
(Monday-Thursday)
Time | Class |
---|---|
8:00-8:30 | WIN |
8:30-9:30 | Math 7/8 and ELA 5/6 |
9:30-10:00 | RTI Math 7/8 and RTI ELA 5/6 – Tier 2 |
10:00-11:00 | Math 5/6 and ELA 7/8 |
11:00-11:30 | RTI Math 5/6 and RTI ELA 7/8 – Tier 2 |
11:00-11:45 | Writing |
11:45-12:15 | Lunch |
12:15-12:45 | Health Break |
12:45-1:30 | Science 7/8 and SS 5/6 Monday/Wednesday SS 7/8 and Science 5/6 Tuesday/Thursday |
1:30-2:15 | Science 7/8 and SS 5/6 Monday/Wednesday SS 7/8 and Science 5/6 Tuesday/Thursday |
2:15-2:45 | Navajo |
2:45-3:00 | Blended Learning |
(Friday & Half Day)
Time | Class |
---|---|
8:00-8:30 | WIN |
8:30-9:30 | Math 7/8 and ELA 5/6 |
9:30-10:30 | Math 5/6 and ELA 7/8 |
10:30-11:30 | Specials |
11:30-12:00 | Lunch |
12:00 | Release |